loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 84.63 25.83 8.32
Equity-ICICI Bank Mar 31, 2024 84.56 25.81 -3.90
Equity-IndusInd Bank Mar 31, 2024 34.52 10.54 -4.61
Equity-Axis Bank Mar 31, 2024 34.06 10.40 -5.79
Equity-Kotak Mah. Bank Mar 31, 2024 33.78 10.31 -5.75
Equity-Federal Bank Mar 31, 2024 18.44 5.63 12.28
Equity-IDFC First Bank Mar 31, 2024 16.35 4.99 2.12
Equity-Bandhan Bank Mar 31, 2024 8.10 2.47 -6.15
Equity-RBL Bank Mar 31, 2024 7.88 2.41 1.90
Equity-City Union Bank Mar 31, 2024 5.32 1.62 2.63
Reverse Repo-TREPS Mar 31, 2024 0.07 0.02 15.68
Net CA & Others-Net CA & Others Mar 31, 2024 -0.07 -0.03 0.00