loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Kotak Mah. Bank Feb 28, 2025 68.00 22.40 -0.04
Equity-HDFC Bank Feb 28, 2025 62.88 20.71 1.85
Equity-ICICI Bank Feb 28, 2025 60.33 19.87 -4.01
Equity-Axis Bank Feb 28, 2025 59.08 19.46 2.85
Equity-IndusInd Bank Feb 28, 2025 19.73 6.50 -0.24
Equity-Federal Bank Feb 28, 2025 13.11 4.32 -5.24
Equity-IDFC First Bank Feb 28, 2025 10.90 3.59 -7.79
Equity-Bandhan Bank Feb 28, 2025 3.54 1.17 -6.85
Equity-City Union Bank Feb 28, 2025 3.21 1.06 -15.03
Equity-RBL Bank Feb 28, 2025 2.84 0.94 -4.03
Reverse Repo-TREPS Feb 28, 2025 0.05 0.02 -23.98
Net CA & Others-Net CA & Others Feb 28, 2025 -0.05 -0.04 0.00